Snabbserien 4 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch.
1 Björkbom, Kent 2001 4.5 8.5
2 Svensson, Hans 1948 3.5 8.5
3-4 Adolfsson, Daniel 1725 3 8.0
Pettersson, Tobias 2123 3 7.5
5-6 Olofsson, Anton 1564 2.5 7.0
Pousette, Gunnar 2150 2.5 6.0
7-11 Glaad, Mats 1372 2 8.5
Heino, Timo 1618 2 6.5
Niska, Benjamin 1387 2 6.5
Liljenberg, Mats 1645 2 6.0
Marcussen, Björn 1569 2 6.0
12 Niska, David 1201 1 7.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Björkbom, Kent 2001 5:W 7:W 4:W 2:D 3:W
2 Svensson, Hans 1948 9:W 6:W 3:L 1:D 4:W
3 Adolfsson, Daniel 1725 7:L 5:W 2:W 8:W 1:L
4 Pettersson, Tobias 2123 11:W 12:W 1:L 7:W 2:L
5 Olofsson, Anton 1564 1:L 3:L 12:W 9:D 7:W
6 Pousette, Gunnar 2150 8:W 2:L 7:L 10:D 12:W
7 Glaad, Mats 1372 3:W 1:L 6:W 4:L 5:L
8 Heino, Timo 1618 6:L 9:W 11:W 3:L 10:L
9 Niska, Benjamin 1387 2:L 8:L 10:D 5:D 11:W
10 Liljenberg, Mats 1645 12:L 11:L 9:D 6:D 8:W
11 Marcussen, Björn 1569 4:L 10:W 8:L 12:W 9:L
12 Niska, David 1201 10:W 4:L 5:L 11:L 6:L
|