Snabbserien 3 - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Björkbom, Kent 2006 5.5 14.5 21.5 20.5
2 Pettersson, Tobias 2147 5 14.5 23.0 18.0
3 Öhman, Anders 1965 4.5 12.0 19.5 16.5
4-5 Ahrner, David 1762 4 11.0 18.0 13.0
Pousette, Anders 1657 4 11.0 17.5 10.0
6-10 Grahn, Henrik 1927 3 15.0 21.5 13.0
Kuzelj, Ivica 1752 3 12.0 18.5 13.0
Adolfsson, Daniel 1709 3 11.5 17.5 10.0
Svensson, Hans 2011 3 11.0 18.0 11.0
Heino, Timo 1663 3 10.0 15.0 8.0
11-14 Olofsson, Anton 1508 2 14.5 22.0 9.0
Marcussen, Björn 1570 2 13.0 19.5 9.0
Niska, Benjamin 1211 2 10.0 15.5 8.0
Isaksson, Martin 1718 2 7.0 11.0 5.0
15-16 Lennartsson, Johan 1238 1 10.0 15.0 3.0
Johansson, Anders 1523 1 10.0 15.0 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Björkbom, Kent 2006 5:W 11:W 7:W 2:W 6:W 3:D
2 Pettersson, Tobias 2147 8:W 6:W 3:W 1:L 4:W 9:W
3 Öhman, Anders 1965 12:W 13:W 2:L 8:W 11:W 1:D
4 Ahrner, David 1762 11:L 5:W 13:W 12:W 2:L 7:W
5 Pousette, Anders 1657 1:L 4:L 15:W 10:W 16:W 6:W
6 Grahn, Henrik 1927 16:W 2:L 10:W 7:W 1:L 5:L
7 Kuzelj, Ivica 1752 15:W 9:W 1:L 6:L 12:W 4:L
8 Adolfsson, Daniel 1709 2:L 16:W 11:W 3:L 9:L 12:W
9 Svensson, Hans 2011 10:W 7:L 12:L 13:W 8:W 2:L
10 Heino, Timo 1663 9:L 15:W 6:L 5:L 14:W 11:W
11 Olofsson, Anton 1508 4:W 1:L 8:L 14:W 3:L 10:L
12 Marcussen, Björn 1570 3:L 14:W 9:W 4:L 7:L 8:L
13 Niska, Benjamin 1211 14:W 3:L 4:L 9:L 15:W 16:L
14 Isaksson, Martin 1718 13:L 12:L 16:W 11:L 10:L 15:W
15 Lennartsson, Johan 1238 7:L 10:L 5:L 16:W 13:L 14:L
16 Johansson, Anders 1523 6:L 8:L 14:L 15:L 5:L 13:W
|