Vårcupen 06 - Round 6
Results
No Name Result Name
1 Degerstedt, E (6) .5:.5 Grahn, H (5)
2 Ahrner, D (7) 1:0 Pettersson, T (1)
3 Eriksson, R (4) 1:0 Adolfsson, D (9)
4 Niska, B (21) 0:1 Svensson, H (2)
5 Björkbom, K (3) 1:0 Heino, T (11)
6 Kuzelj, I (8) 1:0 Olofsson, A (15)
7 Liljenberg, M (10) .5:.5 Glaad, M (19)
8 Englund, J (12) .5:.5 Rönnbäck, R (18)
9 Åström, F (16) 1:0 Johansson, A (14)
10 Niska, D (22) 0:1 Marcussen, B (13)
11 Lennartsson, J (20) 0:1 Enqvist, D (17)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Grahn, Henrik 1927 5 14.0 21.0 18.5
2-3 Eriksson, Roland 1962 4.5 14.5 22.0 17.5
Ahrner, David 1762 4.5 13.5 20.5 15.5
4-5 Pettersson, Tobias 2147 4 16.5 24.5 16.5
Degerstedt, Erik 1773 4 12.0 19.5 14.0
6-9 Björkbom, Kent 2006 3.5 13.5 19.5 13.0
Svensson, Hans 2011 3.5 12.5 19.5 12.0
Adolfsson, Daniel 1709 3.5 11.5 16.5 13.5
Kuzelj, Ivica 1752 3.5 11.0 16.5 9.5
10-13 Glaad, Mats 1347 3 13.0 21.0 13.0
Englund, Jan 1577 3 13.0 19.5 10.0
Niska, Benjamin 1211 3 12.0 18.0 10.0
Liljenberg, Mats 1677 3 11.0 17.5 10.0
14-19 Olofsson, Anton 1508 2.5 15.0 20.5 10.5
Marcussen, Björn 1570 2.5 12.5 17.5 7.5
Heino, Timo 1663 2.5 11.0 16.5 10.0
Enqvist, Daniel 1462 2.5 10.0 14.5 5.5
Åström, Folke 1504 2.5 9.5 15.0 6.0
Rönnbäck, Rolf 1353 2.5 9.5 14.5 6.5
20 Johansson, Anders 1523 1.5 11.5 15.5 7.0
21 Niska, David 1142 1 10.0 13.0 3.0
22 Lennartsson, Johan 1238 0.5 9.0 13.5 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Pettersson, Tobias 2147 12:W 6:W 5:D 4:D 3:W 7:L
2. Svensson, Hans 2011 13:W 7:L 3:D 11:W 9:L 21:W
3. Björkbom, Kent 2006 14:W 9:D 2:D 7:D 1:L 11:W
4. Eriksson, Roland 1962 15:W 11:W 7:W 1:D 5:L 9:W
5. Grahn, Henrik 1927 16:W 10:W 1:D 19:W 4:W 6:D
6. Degerstedt, Erik 1773 17:W 1:L 13:W 15:D 12:W 5:D
7. Ahrner, David 1762 18:W 2:W 4:L 3:D 15:W 1:W
8. Kuzelj, Ivica 1752 19:L 17:D 21:W 12:L 13:W 15:W
9. Adolfsson, Daniel 1709 20:W 3:D 19:L 14:W 2:W 4:L
10. Liljenberg, Mats 1677 21:W 5:L 15:L 13:D 14:W 19:D
11. Heino, Timo 1663 22:W 4:L 14:D 2:L 16:W 3:L
12. Englund, Jan 1577 1:L 19:D 17:W 8:W 6:L 18:D
13. Marcussen, Björn 1570 2:L 18:W 6:L 10:D 8:L 22:W
14. Johansson, Anders 1523 3:L 20:W 11:D 9:L 10:L 16:L
15. Olofsson, Anton 1508 4:L 22:W 10:W 6:D 7:L 8:L
16. Åström, Folke 1504 5:L 21:L 20:D 17:W 11:L 14:W
17. Enqvist, Daniel 1462 6:L 8:D 12:L 16:L 22:W 20:W
18. Rönnbäck, Rolf 1353 7:L 13:L 22:W 21:L 20:W 12:D
19. Glaad, Mats 1347 8:W 12:D 9:W 5:L 21:L 10:D
20. Lennartsson, Johan 1238 9:L 14:L 16:D 22:L 18:L 17:L
21. Niska, Benjamin 1211 10:L 16:W 8:L 18:W 19:W 2:L
22. Niska, David 1142 11:L 15:L 18:L 20:W 17:L 13:L
|