KM 2006
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Engström, Kaj 2206 6 20.5 28.5 23.0
2 Pettersson, Tobias 2147 5.5 20.5 29.5 23.0
3 Grahn, Henrik 1927 5 21.5 30.5 22.0
4-5 Niska, Benjamin 1211 4.5 22.0 31.0 21.0
Adolfsson, Daniel 1709 4.5 16.5 23.5 14.5
6-8 Johansson, Anders 1523 4 21.0 27.0 18.0
Åström, Anders 1672 4 21.0 27.0 17.0
Olofsson, Anton 1508 4 17.0 24.5 14.0
9-10 Ahrner, David 1762 3.5 19.0 26.5 15.5
Heino, Timo 1663 3.5 14.0 20.5 13.5
11-13 Kuzelj, Ivica 1752 3 19.0 27.0 14.0
Hämälä, Staffan 1562 3 19.0 24.5 11.0
Marcussen, Björn 1570 3 15.0 21.0 10.0
14-16 Isaksson, Martin 1718 2.5 16.5 24.5 12.0
Enquist, Daniel 1462 2.5 14.0 18.5 9.0
Niska, David 1142 2.5 14.0 18.0 7.5
17 Glaad, Mats 1347 2 14.0 18.0 7.0
18 Mohammadi, Ali 1200 0 15.0 21.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Engström, Kaj 2206 10:W 6:W 16:L 8:W 2:W 12:W 3:W
2. Pettersson, Tobias 2147 11:W 5:W 3:W 16:D 1:L 13:W 8:W
3. Grahn, Henrik 1927 12:W 8:W 2:L 4:W 11:W 16:W 1:L
4. Ahrner, David 1762 13:W 9:W 5:L 3:L 7:D 8:L 6:W
5. Kuzelj, Ivica 1752 14:W 2:L 4:W 12:L 8:L 10:W 16:L
6. Isaksson, Martin 1718 15:W 1:L 9:D 7:L 18:D 14:D 4:L
7. Adolfsson, Daniel 1709 16:L 14:W 12:L 6:W 4:D 9:W 11:W
8. Åström, Anders 1672 17:W 3:L 13:W 1:L 5:W 4:W 2:L
9. Heino, Timo 1663 18:W 4:L 6:D 10:L 15:W 7:L 14:W
10. Marcussen, Björn 1570 1:L 15:L 17:W 9:W 13:L 5:L 18:W
11. Hämälä, Staffan 1562 2:L 16:L 18:W 14:W 3:L 17:W 7:L
12. Johansson, Anders 1523 3:L 17:W 7:W 5:W 16:W 1:L 13:L
13. Olofsson, Anton 1508 4:L 18:W 8:L 15:W 10:W 2:L 12:W
14. Enquist, Daniel 1462 5:L 7:L 15:W 11:L 17:W 6:D 9:L
15. Glaad, Mats 1347 6:L 10:W 14:L 13:L 9:L 18:L 17:W
16. Niska, Benjamin 1211 7:W 11:W 1:W 2:D 12:L 3:L 5:W
17. Mohammadi, Ali 1200 8:L 12:L 10:L 18:L 14:L 11:L 15:L
18. Niska, David 1142 9:L 13:L 11:L 17:W 6:D 15:W 10:L
|